Source (Liquid Flow Run)
Associated with: SCADAPack Modbus RealFLO Outsations, and SCADAPack Modbus RealFLO Analog Input points
The Source attribute is common to many Status displays. The attribute indicates the location at which an item resides. The information shown varies, depending on the type of item.
For SCADAPack Modbus RealFLO Outstations, the attribute displays information in this format:
Set <Set Address>:OS <Controller Address>
For SCADAPack Modbus RealFLO Analog Inputs, the attribute displays information in this format:
Set <Set Address>:OS <Controller Address>:Flow Run <Flow Run Number>:AI Source <Source Number>:Item <Item Number> (Address <Point Address>)
where:
- <Source Number> represents the type of Flow Run Source defined for the Analog Input Point (see Configure the General RealFLO Analog Point Properties)
- <Item Number> represents the type of Flow Run Data Item defined for the Analog Input Point (see Specify the Item of Flow Run Data that a RealFLO Analog Represents).
The table below indicates the type of Flow Run Source <Source Number > represents.
Source Number | Source Type |
---|---|
0 | Accumulation |
1 | Input |
2 | Flow Calculation |
3 | Compressibility Calculation |
4 | Density Calculation |
10 | Daily Flow History |
11 | Hourly History Data |
12 | Batch Records Data |
The table below indicates the type of Flow Run Data Item <Item Number > represents, when the Source Type for the Analog Input Point is defined as Accumulation (<Source Number>=0).
Item Number | Liquid Flow Run Data Item Type |
---|---|
3 | Net standard volume:Water during previous contract day (Liquid only) |
4 | Average CPLo during previous contract day |
5 | Number of flow calculations during contract day |
6 | Duration of flow during contract day |
7 | Gross Standard Volume at base conditions during contract day |
8 | Net standard volume: oil during contract day |
9 | Average CTL: oil during contract day |
10 | Total accumulated GSV: oil at base conditions |
11 | Flow duration in current month |
12 | GSV: oil during current month |
13 | Flow duration in previous month |
14 | GSV: oil during previous month |
15 | Duration of flow during previous contract day |
16 | GSV at base conditions during previous day |
17 | Net standard volume: oil during previous contract day |
18 | Average CTL: oil during previous contract day |
19 | Number of flow calculations during previous contract day |
20 | Average CPLo during the contract day |
21 | Average Temperature correction factor: oil CTLo |
22 | Net standard volume: Water during contract day |
23 | Average temp correction factor: water CTLw current day |
24 | Average temperature correction factor: water CTLw during previous day |
25 | Net Standard Volume: oil during the current month |
26 | Net Standard Volume: oil during the previous month |
27 | Total accumulated net standard flow volume |
28 | Net standard volume: water during the current month (Water only) |
29 | Net standard volume: water during the previous month (Water only) |
The table below indicates the type of Flow Run Data Item <Item Number > represents, when the Source Type for the Analog Input Point is defined as Input (<Source Number>=1).
Item Number | Liquid Flow Run Data Item Type |
---|---|
1 | Calibration flags |
2 | Temperature Input Alarm |
3 | Static Pressure Input Alarm |
4 | Mass Pulse Input Alarm (Liquid/Water) |
4 | Live turbine meter pulses (Mass/Volume Pulse Liquid/Water) |
6 | Live Temperature |
7 | Live Static Pressure |
8 | Live Mass flow (Liquids only) |
9 | Forced Temperature |
10 | Forced Static Pressure |
11 | Forced Mass Flow (Liquids only) |
14 | Current Mass Flow (Liquid/Water) |
15 | Current Density |
16 | Current Water Cut |
17 | Current Input Temperature |
18 | Current Static Pressure |
19 | Density Input Alarm |
20 | Water Cut Input Alarm |
21 | Live Density |
22 | Live Water Cut |
23 | Forced Density |
24 | Forced Water Cut |
The table below indicates the type of Flow Run Data Item <Item Number > represents, when the Source Type for the Analog Input Point is defined as Flow Calculation (<Source Number>=2).
Item Number | Liquid Flow Run Data Item Type |
---|---|
1 | Compressibility approximated flag |
2 | Input or flow calculation error code |
3 | Flow volume rate |
4 | Flow mass rate |
5 | Base Density (Liquids only) |
7 | Date of Flow Update |
8 | Time of Flow Update |
9 | Current pressure correction factor: oil CTLo (Liquid only) |
10 | Total Two-phase flow time |
11 | Maximum Two-phase duration |
The table below indicates the type of Flow Run Data Item <Item Number > represents, when the Source Type for the Analog Input Point is defined as Daily Flow History (<Source Number>=10).
Item Number | Liquid Flow Run Data Item Type |
---|---|
1 | Duration of Flow in Period |
2 | Net Standard Volume Oil |
3 | Net Standard Volume Water |
4 | Indicated Volume |
5 | Gross Standard Volume |
6 | Average Temperature |
7 | Average Static Pressure |
8 | Average Density |
10 | Average Water Cut |
11 | Input Units |
12 | Contract Units |
13 | Alarm Count |
14 | Event Count |
15 | Meter Factor |
16 | K Factor |
17 | Meter Input Type |
18 | Average CTL: Oil |
19 | Average CTL: Water |
20 | Average CPL: Oil |
21 | User Data 1 |
22 | User Data 2 |
23 | User Data 3 |
24 | User Data 4 |
25 | User Data 5 |
26 | Batch ID |
27 | Duration of period |
28 | QTR Identifier |
The table below indicates the type of Flow Run Data Item <Item Number > represents, when the Source Type for the Analog Input Point is defined as Hourly History Data (<Source Number>=11).
Item Number | Liquid Flow Run Data Item Type |
---|---|
1 | Duration of Flow in Period |
2 | Net Standard Volume Oil |
3 | Net Standard Volume Water |
4 | Indicated Volume |
5 | Gross Standard Volume |
6 | Average Temperature |
7 | Average Static Pressure |
8 | Average Density |
10 | Average Water Cut |
11 | Input Units |
12 | Contract Units |
13 | Alarm Count |
14 | Event Count |
15 | Meter Factor |
16 | K Factor |
17 | Meter Input Type |
18 | Average CTL: Oil |
19 | Average CTL: Water |
20 | Average CPL: Oil |
21 | User Data 1 |
22 | User Data 2 |
23 | User Data 3 |
24 | User Data 4 |
25 | User Data 5 |
26 | Batch ID |
27 | Duration of period |
28 | QTR Identifier |
The table below indicates the type of Flow Run Data Item <Item Number > represents, when the Source Type for the Analog Input Point is defined as Batch Records (<Source Number>=12).
Item Number | Liquid Flow Run Data Item Type |
---|---|
1 | Duration of Flow in Period |
2 | Net Standard Volume Oil |
3 | Net Standard Volume Water |
4 | Indicated Volume |
5 | Gross Standard Volume |
6 | Average Temperature |
7 | Average Static Pressure |
8 | Average Density |
10 | Average Water Cut |
11 | Input Units |
12 | Contract Units |
13 | Alarm Count |
14 | Event Count |
15 | Meter Factor |
16 | K Factor |
17 | Meter Input Type |
18 | Average CTL: Oil |
19 | Average CTL: Water |
20 | Average CPL: Oil |
21 | User Data 1 |
22 | User Data 2 |
23 | User Data 3 |
24 | User Data 4 |
25 | User Data 5 |
26 | Batch ID |
27 | Duration of period |
28 | QTR Identifier |